
Bilstein B3 Front Spring - 37-161880
CAR FITMENT
BMW 5 (E60) 520 d (07/05-03/10) 120 kW with standard chassis; Reinforced Version
BMW 5 (E60) 520 d (09/05-03/10) 110 kW with standard chassis; Reinforced Version
BMW 5 (E60) 520 d (09/07-03/10) 130 kW with standard chassis; Reinforced Version
BMW 5 (E60) 525 d (01/07-03/10) 145 kW with standard chassis
BMW 5 (E60) 525 d (06/04-03/10) 130 kW with standard chassis
BMW 5 (E60) 525 d (12/04-03/10) 120 kW with standard chassis
BMW 5 (E60) 530 d (01/07-03/10) 173 kW with standard chassis
BMW 5 (E60) 530 d (07/03-03/10) 155 kW with standard chassis
BMW 5 (E60) 530 d (07/03-03/10) 160 kW with standard chassis
BMW 5 (E60) 530 d (07/03-03/10) 170 kW with standard chassis
BMW 5 (E60) 530 i (01/07-03/10) 200 kW with standard chassis; Reinforced Version
BMW 5 (E60) 530 i (07/03-03/10) 170 kW with standard chassis; Reinforced Version
BMW 5 (E60) 530 i (07/05-03/10) 190 kW with standard chassis; Reinforced Version
BMW 5 (E60) 530 i (09/07-12/09) 168 kW with standard chassis; Reinforced Version
BMW 5 (E60) 535 d (01/07-03/10) 210 kW with standard chassis
BMW 5 (E60) 535 d (09/04-03/10) 200 kW with standard chassis
BMW 5 (E60) 540 i (07/05-03/10) 225 kW with standard chassis
BMW 5 (E60) 545 i (09/03-03/10) 245 kW with standard chassis
BMW 5 (E60) 545 i (09/03-12/05) 242 kW with standard chassis
BMW 5 (E60) 550 i (07/05-03/10) 270 kW with standard chassis
BMW 5 (E60) 550 i (09/05-03/10) 261 kW with standard chassis
Original: $50.46
-65%$50.46
$17.66Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CAR FITMENT
BMW 5 (E60) 520 d (07/05-03/10) 120 kW with standard chassis; Reinforced Version
BMW 5 (E60) 520 d (09/05-03/10) 110 kW with standard chassis; Reinforced Version
BMW 5 (E60) 520 d (09/07-03/10) 130 kW with standard chassis; Reinforced Version
BMW 5 (E60) 525 d (01/07-03/10) 145 kW with standard chassis
BMW 5 (E60) 525 d (06/04-03/10) 130 kW with standard chassis
BMW 5 (E60) 525 d (12/04-03/10) 120 kW with standard chassis
BMW 5 (E60) 530 d (01/07-03/10) 173 kW with standard chassis
BMW 5 (E60) 530 d (07/03-03/10) 155 kW with standard chassis
BMW 5 (E60) 530 d (07/03-03/10) 160 kW with standard chassis
BMW 5 (E60) 530 d (07/03-03/10) 170 kW with standard chassis
BMW 5 (E60) 530 i (01/07-03/10) 200 kW with standard chassis; Reinforced Version
BMW 5 (E60) 530 i (07/03-03/10) 170 kW with standard chassis; Reinforced Version
BMW 5 (E60) 530 i (07/05-03/10) 190 kW with standard chassis; Reinforced Version
BMW 5 (E60) 530 i (09/07-12/09) 168 kW with standard chassis; Reinforced Version
BMW 5 (E60) 535 d (01/07-03/10) 210 kW with standard chassis
BMW 5 (E60) 535 d (09/04-03/10) 200 kW with standard chassis
BMW 5 (E60) 540 i (07/05-03/10) 225 kW with standard chassis
BMW 5 (E60) 545 i (09/03-03/10) 245 kW with standard chassis
BMW 5 (E60) 545 i (09/03-12/05) 242 kW with standard chassis
BMW 5 (E60) 550 i (07/05-03/10) 270 kW with standard chassis
BMW 5 (E60) 550 i (09/05-03/10) 261 kW with standard chassis















