Product image 1
HomeStore

Bilstein B3 Front Spring - 37-148119

Bilstein B3 Front Spring - 37-148119

CAR FITMENT

VW (FAW) CADDY Box 1.6 (03/05-12/07) 75 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.2 TSI (09/10-) 63 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.2 TSI (09/10-) 77 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.4 (03/04-05/06) 55 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.4 16V (05/06-08/10) 59 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 (04/04-) 75 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 TDI (08/10-) 55 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 TDI (08/10-) 75 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.9 TDI (04/04-08/10) 77 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.9 TDI (09/05-08/10) 55 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 SDI (03/04-08/10) 51 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI (05/12-) 125 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI (08/10-) 81 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI (09/07-08/10) 103 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI (11/10-) 62 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V (11/10-) 103 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI (09/10-) 63 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI (09/10-) 77 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.4 (03/04-05/06) 55 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.4 16V (05/06-08/10) 59 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 (03/05-) 74 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 (04/04-) 75 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI (08/10-) 55 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI (08/10-) 75 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI (04/04-08/10) 77 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI (09/05-08/10) 55 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI (03/04-08/10) 51 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI (05/12-) 125 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI (08/10-) 81 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI (09/07-08/10) 103 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V (11/10-) 103 kW with standard chassis

$50.07
Bilstein B3 Front Spring - 37-148119
$50.07

Product Information

Shipping & Returns

Description

CAR FITMENT

VW (FAW) CADDY Box 1.6 (03/05-12/07) 75 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.2 TSI (09/10-) 63 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.2 TSI (09/10-) 77 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.4 (03/04-05/06) 55 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.4 16V (05/06-08/10) 59 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 (04/04-) 75 kW with standard chassis; Reinforced Version
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 TDI (08/10-) 55 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 TDI (08/10-) 75 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.9 TDI (04/04-08/10) 77 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.9 TDI (09/05-08/10) 55 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 SDI (03/04-08/10) 51 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI (05/12-) 125 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI (08/10-) 81 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI (09/07-08/10) 103 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI (11/10-) 62 kW with standard chassis
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V (11/10-) 103 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI (09/10-) 63 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI (09/10-) 77 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.4 (03/04-05/06) 55 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.4 16V (05/06-08/10) 59 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 (03/05-) 74 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 (04/04-) 75 kW with standard chassis; Reinforced Version
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI (08/10-) 55 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI (08/10-) 75 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI (04/04-08/10) 77 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI (09/05-08/10) 55 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI (03/04-08/10) 51 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI (05/12-) 125 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI (08/10-) 81 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI (09/07-08/10) 103 kW with standard chassis
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V (11/10-) 103 kW with standard chassis

You may also like

-65%
Thumbnail 1

Rear Right Bilstein B4 - Gas Shock Absorber - 19-000725

$66.34

$23.22

-65%
Thumbnail 1

Rear Bilstein B4 - Gas Shock Absorber - 19-019703

$93.02

$32.56

Thumbnail 1Thumbnail 2

Rear Bilstein B4 - Gas Shock Absorber - 19-019321

$90.22

-65%
Thumbnail 1

Rear Bilstein B4 - Gas Shock Absorber - 19-019550

$58.96

$20.64

-65%
Thumbnail 1

Rear Bilstein B4 - Gas Shock Absorber - 19-019598

$62.46

$21.86

Thumbnail 1

Rear Bilstein B4 - Gas Shock Absorber - 19-019963

$52.71

Thumbnail 1

Rear Bilstein B4 - Gas Shock Absorber - 19-019710

$48.75

-65%
Thumbnail 1

Rear Bilstein B4 - Gas Shock Absorber - 19-019734

$45.35

$15.87

-65%
Thumbnail 1

Rear Bilstein B4 - Gas Shock Absorber - 19-019741

$40.81

$14.28

-65%
Thumbnail 1

Rear Bilstein B4 - Gas Shock Absorber - 19-019758

$53.29

$18.65

Thumbnail 1

Rear Bilstein B4 - Gas Shock Absorber - 19-028477

$44.78

Thumbnail 1

Front Bilstein B4 - Gas Shock Absorber - 19-020136

$61.23